Vehicle Specifications Are Below
If you'd like to see and focus on only a few of the specifications, simply click the rows you are interested in and then click Compare to re-filter.
| Name | Lynk & Co 09 EM-P | Volvo XC90 | Tesla Model X | Nio EL8 | |
| Type | SUV | SUV | SUV | SUV | |
| UAE Price (AED) | AED 195,000 | AED 269,900 | AED 404,990 | AED 305,000 | |
| Number of Seats | 7 Seats | 7 Seats | 7 Seats | 6 Seats | |
| Battery Size | 40.1 kWh | 18.8 kWh | 100 kWh | 75 kWh | |
| Range WLTP in km | 1100 km | 811 km | 576 km | 390 km | |
| Charging Time 0-100% (Home Charger) | 6.5 hours | 3 hours | 9 hours | 7.5 hours | |
| Drivetrain | AWD | AWD | AWD | AWD | |
| Powertrain | PHEV | PHEV | BEV | BEV | |
| Acceleration 0-100 km/hr (s) | 4.9 sec | 5.4 sec | 3.9 sec | 4.1 sec | |
| Torque (Nm) | 844 Nm | 709 Nm | 950 Nm | 850 Nm | |
| Warranty | 8 years | 8 years | 8 years | 8 years | |
| A verified Dealer will contact you with pricing and to arrange for you to see and drive the vehicle |
